Menu items and pricing may vary by region and are subject to change without notice.
{{category.subheader}}
Nutrition Facts
Per serving {{getServingValue(item);}}
Amount | % Daily Value | Amount | % Daily Value |
---|
Calories {{getValue(item, 'calories', 0);}} | Sodium {{getValue(item, 'sodium', 0);}} mg | {{getValue(item, 'sodium', 1);}} | ||
Fat {{getValue(item, 'fat_total', 0);}} g | {{getValue(item, 'fat_total', 1);}} | Carbohydrate {{getValue(item, 'carb_total', 0);}} g | {{getValue(item, 'carb_total', 1);}} | |
Saturated {{getValue(item, 'fat_saturated', 0);}} g | {{getValue(item, 'fat_saturated', 1);}} | Fibre {{getValue(item, 'fibre', 0);}} g | {{getValue(item, 'fibre', 1);}} | |
+ Trans {{getValue(item, 'fat_trans', 0);}} g | Sugars {{getValue(item, 'sugars', 0);}} g | |||
Cholesterol {{getValue(item, 'cholesterol', 0);}} mg | Protein {{getValue(item, 'protein', 0);}} g | |||
Vitamin A {{getValue(item, 'vitamin_a', 0);}} % • Vitamin C {{getValue(item, 'vitamin_c', 0);}} % • Calcium {{getValue(item, 'calcium', 0);}} % • Iron {{getValue(item, 'iron', 0);}} % |
Menu items and pricing may vary by region and are subject to change without notice.
Give the gift of breakfast! Treat yourself or someone you love to fresh-made breakfast or lunch. We now offer virtual gift cards in addition to physical gift cards. Purchase online or visit your local Sunset Grill today.
Check your card balance here.
Sign-up for Sunset Grill’s newsletter containing special promotional offers, updates, and news including store openings, menu items, franchise opportunities and more!
Online ordering available at participating locations. ORDER NOW!
|